|
Product Details:
Payment & Shipping Terms:
|
Color: | White | Channels: | 3-channel, 12-channel |
---|---|---|---|
Resolution: | 8-16 Bits 8-16 Bits | Record Download Interface: | SD Card Reader Or USB LineFull Disclosure |
Sample Rate: | 1024/Sec Max | Download Interface: | SD Card Reader Or USB Line |
Frequency Response: | 0.05HZ To 60Hz | Signal Verification: | LCD Display |
Pacemaker Detection:: | Support | ||
High Light: | ambulatory monitoring device,ecg ambulatory monitoring |
White Ambulatory ECG Monitoring Holter With Small Recorder , 12 Channel
Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343