|
Product Details:
Payment & Shipping Terms:
|
Product: | Hand-held 12 Channel ECG Machine Based On Windows Operating System | Model Number: | CV1200 |
---|---|---|---|
Type: | Stress | Function: | Automatical Monitor And Analysis ECG! |
Cable: | Simultaneous 12-lead | Connection Way: | USB To PC |
High Light: | Poctet ECG,ecg monitoring device |
Automatic Digital ECG Machine with 12-lead Patient Cable and Ergometer
Description
Brand Name | V&H |
Model Number | CV1200 |
Place of Origin | Beijing, China (Mainland) |
Color | Hite black grey |
Transfer way | USB |
1. Automatic ECG measurements and interpretation
2. CE approve
3. 12- channel ECG with ST measurement
CV-1200 Stress Test System
CV-1200 Stress Test System is a perfect solution for Cardiology Diagnosis, it provides Record, Display, Archived, and Analyze ECG Recording and other Measurements.
As a multi-function ECG Workstation, the CV1200 ECG Acquisition Systems increase the stress test function, it will give you a totally new feeling, which will help you work swiftly, diagnose accurately and get to a new high level of your career. The ECG Acquisition Systems can work smoothly interfacing with treadmill and ergometer.
Standard Features
Specification
CV-1200 Specification | ||
System
|
Monitor | 17" colour,high resolution |
Operator interface | Standard alphanumeric PC keyboard, and mouse | |
Power requirement | 110/230V,50/60Hz | |
Battery | emergency ECG capability with uninterrupted internal power supply for up to 3 minutes | |
Operating system | Microsoft Windows XP, Ergometer, Treadmill, NIBP | |
Printing | Chart paper | Thermo reactive, Z-fold,width,A4 |
Paper speed | 12.5/25/50mm/sec | |
Sensitivity | 5/10/20mm/mV | |
Print format | 6/12 channel printout, Automatic baseline adjustment |
|
Technical Date | Frequency Response |
0.05-70Hz(+3dB) |
Sampling rate | 1000Hz/ch | |
CMR | >90dB | |
Maximum Electrode Potential | +300mV DC | |
Isolation | 4000V | |
Current Leek | <10µA | |
Digital Resolution | 12 bits | |
Input range | +10 mV | |
Software optional | Automatic ECG measurements and interpretation, Vector Cardiograph Ventricular Late Potentials, QT Dispersion |
|
Environment Condition | Temperature operating | 10 to 40 |
Temperature storage | -10 to 50 | |
Pressure operating | 860hPa to 1060hPa |
Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343