|
|
|
Product Details:
Payment & Shipping Terms:
|
| Color: | Grey | Type: | Resting ECG Measurements And Interpretations |
|---|---|---|---|
| Connection Way: | USB Cable | Sampling: | 1000 S/S/Ch,12 Bits, Simultaneous 12 Leads Recording |
| Frequency Response: | Frequency Response: 0.05-250Hz(+3dB) | Common Mode Rejection: | >90dB |
| Input Impedance: | >10 M | Time Constant: | 3.2 Sec |
| Maximum Electrode Potential: | +300mV DC | Dynamic Range: | +10mV |
| Isolate Voltage: | 4000V | ||
| High Light: | Poctet ECG,ecg monitoring device |
||
![]()
![]()
![]()
![]()
Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343