|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Color: | White | Channel: | 12 | 
|---|---|---|---|
| Function: | Automatic Measurement/interpretaion | Type: | Portable ECG | 
| High Light: | iphone ecg monitor,ecg monitoring device | ||
Bluetooth Resting iPhone ECG Device 12 channel Hand Held ECG With CE/FDA
Quick Detail
| Name | Profession and fashion rest ECG | Function | Automatical monitor and analysis ECG | 
| Type | Resting | Feature | Wifi connection | 
| Leads | Simultaneous 12 leads | certification | CE ISO | 
Advantages:
Description
| Brand Name | V&H | 
| Model Number | ICV200 | 
| Place of Origin | Beijing, China (Mainland) | 
| Color | white | 
| Transfer way | wireless | 
| Properties | Diagnostic Instruments | 
| Other | icloud ECG web | 
ECG Recorder Specifications
| Sampling Rate | A/D:24K SPS/Ch Recording:1K SPS/Ch | 
| Quantization Precision | A/D:24 Bits Recording:16 Bits | 
| Resolution | 0.4uV | 
| Common Mode Rejection | >110dB | 
| Input Impedance | >20M | 
| Frequency Response | 0.05-250Hz(±3bB) | 
| Time Constant | >3.2Sec | 
| Maximum Electrode Potential | ±300mV DC | 
| Dynamic Range | ±15mV | 
| Defibrillation Project | Build-in | 
| Communication | WIFI(ipad,iphone)Blue Tooth(Android) | 
| Power | 2xAA Batteries | 

Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343