|
Product Details:
Payment & Shipping Terms:
|
Product: | IPad ECG Machine Bluetooth Connection With White Small Plastic Box CE FDA Approved ICV200(BLE) | Type: | Resting |
---|---|---|---|
Transfer Way: | Bluetooth | Defibrillation Protect: | Build-in |
Channel: | Standard 12 Channel | Time Constant: | >3.2Sec |
Power: | 2 AA Batteries | Resolution: | 0.4uV |
BT Distance: | Within 15m | Certificates: | FDA,CE,ISO13485,FREE SALES And CO So On |
High Light: | bluetooth ecg device,iphone ecg monitor |
iOS applications:iPhone,iPad,and iPad-mini so on.
Sampling Rate |
A/D:24K SPS/Ch Recording:1K SPS/Ch |
Quantization Precision |
A/D:24 Bits Recording:16 Bits |
Common Mode Rejection | >110dB |
Resolution | 0.4uV |
Input Impedance | >20M |
Frequency Response | 0.05-250Hz(±3bB) |
Time Constant | >3.2Sec |
Maximum Electrode Potential | ±300mV DC |
Dynamic Range | ±15mV |
Power | 2xAA Batteries |
Communication | Bluetooth |
Defibrillation Project | Build-in |
OFF:power off----Color:None
ON:Power on-----Color:Green
Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343