|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Color: | White ,black Grey | Cable: | 10 Leads Patient Cable | 
|---|---|---|---|
| Connection: | Bluetooth Module | Function: | Automatic ECG Measurements And Interpretation | 
| Feature: | ST Measurement And Rhythm Measurement | ||
| High Light: | medical ecg machine,wifi ecg | ||
Wireless ECG Machine For Cardiology Diagnosis Stress Test ECG Recorder with treadmill or ergometers
 
Quick Detail
 
| Name | 12- lead stress ECG | Function | automatically monitor and analysis ECG | 
| Type | Stress | Cable | simultaneous 12- lead | 
| Connection | bluetooth | certification | CE ISO | 
 
Description
 
| Brand Name | V&H | 
| Model Number | CV1200 | 
| Place of Origin | Beijing, China (Mainland) | 
| Color | Hite black grey | 
| Transfer way | bluetooth | 
 
1. Automatic ECG measurements and interpretation
2. 12-channel ECG with ST measurement
3. CE approve
CV-1200 Stress Test System
CV-1200 Stress Test System is a perfect solution for Cardiology Diagnosis, it provides Record, Display, Archived, and Analyze ECG Recording and other Measurements
Standard Features
 
Specification
 
| CV-1200 Specification | ||
| System | Monitor | 17"colour,high resolution | 
| Operator interface | Standard alphanumeric PC keyboard, and mouse | |
| Power requirement | 110/230V,50/60Hz | |
| Battery | emergency ECG capability with uninterrupted internal power supply for up to 3 minutes | |
| Operating system | Microsoft Windows XP, Ergometer, Treadmill, NIBP | |
| Printing | Chart paper | Thermo reactive, Z-fold,width,A4 | 
| Paper speed | 12.5/25/50mm/sec | |
| Sensitivity | 5/10/20mm/mV | |
| Print format | 6/12 channel printout, | |
| Technical Date | Frequency Response |   | 
| Sampling rate | 1000Hz/ch | |
| CMR | >90dB | |
| Maximum Electrode Potential | +300mV DC | |
| Isolation | 4000V | |
| Current Leek | <10µA | |
| Digital Resolution | 12 bits | |
| Input range | +10 mV | |
| Software optional | Automatic ECG measurements and interpretation, | |
| Environment Condition | Temperature operating | 10 to 40 | 
| Temperature storage | -10 to 50 | |
| Pressure operating | 860hPa to 1060hPa | |
 
 
Commerce Clause
| Minimum Order Quantity: | 1box/boxes | 
| Price: | negotiation | 
| Packaging Details: | standard package | 
| Delivery Time: | 15days after payment | 
| Payment Terms: | Ex works T/T Money Gram | 
| Supply Ability: | 10 Box/Boxes / Week | 
 

 

Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343