|
|
|
Product Details:
Payment & Shipping Terms:
|
| Other: | Cloud Web | Color: | White |
|---|---|---|---|
| Transfer Way: | Bluetooth | Type: | Resting |
| Function: | Automatical Monitor And Analysis | Market: | Asia, Europe, America, Africa |
| High Light: | portable ecg monitor,wifi ecg,medical ecg machine |
||
![]()
![]()
![]()
ECG Recorder Specifications
| Sampling Rate |
A/D:24K SPS/Ch Recording:1K SPS/Ch |
| Quantization Precision |
A/D:24 Bits Recording:16 Bits |
| Common Mode Rejection | >110dB |
| Resolution | 0.4uV |
| Input Impedance | >20M |
| Frequency Response | 0.05-250Hz(±3bB) |
| Time Constant | >3.2Sec |
| Maximum Electrode Potential | ±300mV DC |
| Dynamic Range | ±15mV |
| Power | 2xAA Batteries |
| Communication | Bluetooth |
| Defibrillation Project | Build-in |
![]()
Advantages:
Advantages of bluetooth communication
![]()
![]()
![]()
Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343