|
|
|
Product Details:
Payment & Shipping Terms:
|
| Color: | Grey And White | Conenction Way: | USB Cable |
|---|---|---|---|
| Type: | Resting ECG | Cable: | Simultaneous 12-lead |
| Function: | Automatically Monitor And Analysis ECG | Instrument Classification: | Class II |
| Lead: | Standard 12 Leads | Warranty: | 12 Months |
| Working Modes: | Manual / Auto / Analysis / Storage | ||
| High Light: | electrocardiogram machine,cardiac monitoring equipment |
||
![]()
ECG Recorder Specifications:
VH- CV200-ECG work station specification |
|
| Sampling | 1000 S/S/Ch,12 bits, Simultaneously 12 Leads Recording |
| Digital Resolution | 2µV |
| Frequency Response | 0.05-250Hz(+3dB) |
| Common Mode Rejection | >90dB |
| Input Impedance | >10 M |
| Time Constant | 3.2 Sec |
| Maximum Electrode Potential | +300mV DC |
| Dynamic Range | +10mV |
| Isolate Voltage | 4000V |
| Current Leek | <10µA |
| Patient Cable | Standard 10-wire,15-Pin D Connector |
| PC Interface | USB Connector |
| Dimensions | 14912226 mm(5.94.81.0 in.) |
![]()
Minimum Computer System Requirements to the ecg device:
· Pentium III Processor
· 128MB RAM
· 20G HD
· Windows XP Operating System
· VGA Compatible Display
· Windows XP Compatible Laser or Inkjet Printer
![]()
![]()
Item. |
Name |
Quantity |
1 |
ECG Signal Acquisition box |
1 |
2 |
suction electrodes |
6 |
3 |
extremity electrodes |
4 |
4 |
12-Lead patient cables |
1 |
5 |
USB Cable |
1 |
6 |
Ground Cable |
1 |
7 |
Software CD |
1 |
8 |
User manual |
1 |
Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343