|
|
|
Product Details:
Payment & Shipping Terms:
|
| Color: | White | Transfer Way: | Wireless,bluetooth Module |
|---|---|---|---|
| Leads: | Simutaneous 12 Leads | Type: | Stress |
| Function: | Automatical Monitor And Analysis ECG | Suitable Application: | Windows |
| High Light: | portable ecg monitor,wifi ecg |
||
![]()
· 12-channel resting ECG
· Automatic ECG measurements and interpretation
· 12-channel full disclosure exercise ECG, with ST measurement and rhythm measurement
· Real time display, analyze HR,ST segment, and reanalyze ST segment
· ST, Delta ST,ST/HR,ST slope, J point and R point trends
· Data management system
· Built-in thermal printer records,3,6,or 12 channels simultaneously in real time
· Common laser printer interface for documentation on standard(A4) paper
· CV-1200 controls selection of peripheral
equipment ( ergometers, treadmills and NIBP) through integrated interface protocols(Bruce, Bruce modified, Balke ware, Ellestad, ect.)
· Large color screen with high resolution for paperless operation
· Microsoft Windows XP operating system
![]()
| CV-1200 Specification | ||
|
System
|
Monitor | 17"colour,high resolution |
| Operator interface | Standard alphanumeric PC keyboard, and mouse | |
| Power requirement | 2*AA batteries | |
| Battery | emergency ECG capability with uninterrupted internal power supply for up to 3 minutes | |
| Operating system | Microsoft Windows XP, Ergometer, Treadmill, NIBP | |
| Printing | Chart paper | Thermo reactive, Z-fold,width,A4 |
| Paper speed | 12.5/25/50mm/sec | |
| Sensitivity | 5/10/20mm/mV | |
| Print format | 6/12 channel printout, Automatic baseline adjustment |
|
| Technical Date | Frequency Response |
0.05-70Hz(+3dB) |
| Sampling rate | 1000Hz/ch | |
| CMR | >90dB | |
| Maximum Electrode Potential | +300mV DC | |
| Isolation | 4000V | |
| Current Leek | <10µA | |
![]()
Our company's information:
![]()
Contact Person: Ms. Cathy Fei
Tel: 86 13811905131
Fax: 86-10-67856343